Modellversion | ||
---|---|---|
Modellversion | CH67 1.0 | |
Charging | ||
Charging | Ports | 1× USB-C |
Power | 67W | |
Multi-Port Power Allocation |
|
|
Protocols | QC 3.0, PD 3.0, PPS | |
Transistor Type | GaN | |
Compatibility | Phones, tablets, and laptops that accepts USB-C Charging, including Macbook, iPhone, iPad, Samsung Galaxy, ASUS Zenfone, ROG, Motorola, Google Pixel, OnePlus, Xiaomi, OPPO, VIVO, Realme, Nokia, Sony, Huawei, TECNO, itel, Infinix | |
AC Input | 100-240V~ 50/60Hz 1.5A | |
Reliability | ||
Reliability | Protection |
|
Charging Port In/Out Test | USB-C: In/Out >10000 times | |
Environment |
Operating Temperature: -10 ℃ ~ 25 ℃ (14 ℉ ~ 77 ℉) Storage Temperature: -20 ℃ ~ 70 ℃ (-4 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
|
Electrical Standards | IEC62368, IEC55032, IEC55035 | |
Mechanical | ||
Mechanical | Dimension |
44×31.2×92.2 mm 1.73×1.23×3.63 inches |
Product Weight | 129 g (4.55 oz.) | |
Package Content | ||
Package Content |
|