FS1006P
- 6 puertos
- 10 puertos
- 10 puertos
- 17 puertos
- 27-puerto
- 5 puertos GbE
- GbE de 6 puertos
- G+S de 6 puertos
- G+S de 6 puertos
- 10 puertos GbE
- 10 puertos GbE
- G+S de 12 puertos
- G+S de 16 puertos
- G+S de 16 puertos
- G+S de 24 puertos
- G+S de 24 puertos
- 10 puertos L2
- 20 puertos L2
- 28 puertos L2
- 52 puertos L2
- 28 puertos L3
Versión del modelo | ||
---|---|---|
Versión del modelo | FS1006P 2.0 | |
Interfaces | ||
Interfaces | 10/100 Mbps RJ45 Ports | 2 |
10/100 Mbps RJ45 PoE Ports | 4 | |
Max Power on a Single PoE Port | 30W | |
PoE Port Notes | PoE ports support 802.3at/af standards. | |
Extend Mode Ports | #1~#4 | |
VLAN Mode Ports | #1~#4 | |
LED |
|
|
Power Input | AC Inlet | |
Physical Buttons | VLAN/Default/Extend DIP Switch | |
Performance | ||
Performance | Copper Speed and Distance |
|
Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports. | |
MAC Address Table | 1024 | |
Max Switching Capacity | 1.2 Gbps | |
Max Forwarding Rate | 0.8928 Mpps | |
Packet Buffer | 448 Kbit | |
Power | ||
Power | Power Methods | AC |
AC |
Input: 100 V - 240 V, 50 Hz Output: 52 V, 1.25 A |
|
Power Supply | 65W | |
Max Power Consumption | 65W | |
Max Power Excluding PoE | 1W | |
Switching | ||
Switching | 802.3 Protocols |
|
Reliability | ||
Reliability | Grounding Methods |
|
Environment |
Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|
Mechanical | ||
Mechanical | Dimension |
200×118×44 mm 7.87×4.65×1.73 inches |
Casing Material | Metal | |
Installation |
|
|
Package Content | ||
Package Content |
|