Versión del modelo | ||
---|---|---|
Versión del modelo | GP1200 1.0 | |
CPU | ||
CPU | Chipset | RTL9607C |
CPU Details | 1.15 GHz Dual-Core | |
Memory/Storage | ||
Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
DDR/RAM | 256 MB (2 Gbit) DDR3 | |
xPON | ||
xPON | Protocols |
GPON (ITU G. 984 standard, Class B+) EPON (802.3ah) |
Speed |
|
|
Wavelength |
TX: 1310 nm RX: 1490 nm |
|
Max Transmission Distance | 20 km | |
Wireless | ||
Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
2.4 GHz Wi-Fi Speed | 300 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 2× Fixed | |
5 GHz Antenna Gain Max | 5dBi | |
2.4 GHz Antenna Gain Max | 5dBi | |
Beamforming | True | |
Range Performance |
Max: 170 m (558 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
Wall Performance |
One wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|
Interfaces | ||
Interfaces | SC/APC Port | 1 |
Gigabit RJ45 Ports | 4 | |
USB-A 2.0 Ports | Optional for ISP Order | |
LED |
|
|
Physical Buttons |
|
|
Power Input | DC Jack | |
Power | ||
Power | Power Methods | DC |
DC | 12V 1A | |
Power Adapter |
Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
Reliability | ||
Reliability | Environment |
Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Installation |
|
Dimension |
173×123.8×33 mm 6.81×4.87×1.3 inches |
|
Product Weight | 288 g (10.16 oz.) | |
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Dimension |
304×268×54 mm 11.97×10.55×2.13 inches |
Retail Package Weight | EU / US: 681 g (24.02 oz.) | |
Carton Net Weight | EU / US: 13.6 kg (29.98 lbs) | |
Carton Gross Weight | EU / US: 15.3 kg (33.73 lbs) | |
Units per Carton | 20 | |
Carton Dimension |
55.6×55.5×32.5 cm 21.89×21.85×12.8 inches |
Model Version | ||
---|---|---|
Model Version | GP1200 1.0 | |
Wireless | ||
Wireless | Wi-Fi Standards | Wi-Fi 5 |
Max Wi-Fi Modulation | 256-QAM | |
Wi-Fi Efficiency | MU-MIMO | |
Wi-Fi Efficiency Note | MU-MIMO available on 5 GHz | |
Max Capacity | 128 | |
Recommended Client Upper Limit | 50 | |
Max Wi-Fi Channel Width | 80 MHz | |
Wi-Fi Security | WPA-PSK (WPA/WPA2) | |
Guest Network | 2.4 GHz, 5 GHz | |
WPS | true | |
General | ||
General | Operation Modes | xPON Wi-FI Router |
Mesh | EasyMesh R2 | |
Mesh Backhaul |
|
|
WAN Mode |
|
|
Network | ||
Network | QoS |
|
DHCP |
|
|
IP Versions | IPv4/IPv6 | |
IPv6 Protocols |
|
|
IPTV/VLAN |
|
|
TTL Customization |
|
|
IGMP | IGMP Proxy | |
Forwarding |
|
|
Firewall | SPI Firewall | |
Utilities | ||
Utilities | DNS Options | Manual DNS |
Online Detection | true | |
Management | ||
Management | All Devices Management |
|
Content Management |
|
|
System | ||
System | Local Control Method | Config Web Page |
Remote Control Method | TR069/TR098/TR111/TR181 | |
Firmware Upgrade | Local Update | |
Reliability | Backup and Restore | |
Languages |
|
- El rendimiento de datos inalámbricos real variará como resultado de las condiciones de la red, las limitaciones del cliente y los factores ambientales, incluidos el diseño del edificio, los obstáculos y la ubicación del cliente.