GS1006P
- Liaison montante 4 PoE 2FE
- Liaison montante 8 PoE 2FE
- Liaison montante 8 PoE 2GbE
- Liaison montante 16 PoE 2GbE+SFP
- Liaison montante 24 PoE GbE+SFP
- Liaison montante Gigabit 4 PoE 2GbE
- Liaison montante Gigabit 4 PoE G+S
- Liaison montante Gigabit 8 PoE SFP
- Liaison montante Gigabit 8 PoE GbE
- Liaison montante Gigabit 8 PoE 2GbE
- Liaison montante Gigabit 8 PoE G+S
- SFP de liaison montante Gigabit 16 PoE
- Liaison montante Gigabit 16 PoE G+S
- Liaison montante Gigabit 24 PoE 2G+2S
- Liaison montante 24 PoE 2SFP
- 8 PoE Gigabit 2SFP L2
- 16 PoE Gigabit 2GbE 2SFP L2
- 24 PoE Gigabit 4Combo L2
- 48 PoE Gigabit 4SFP+ L2
- 24 PoE Gigabit L3
- Liaison montante Gigabit 4 PoE GbE
Version du modèle | ||
---|---|---|
Version du modèle | GS1006P 2.0 | |
Interfaces | ||
Interfaces | Gigabit RJ45 Ports | 2 |
Gigabit RJ45 PoE Ports | 4 | |
Max Power on a Single PoE Port | 30W | |
PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
Extend Mode Ports | #3~#4 | |
VLAN Mode Ports | #1~#4 | |
LED |
|
|
Power Input | AC Inlet | |
Physical Buttons | VLAN/Default/Extend DIP Switch | |
Physical Buttons Note | The PoE Watchdog is on under the VLAN/Extend modes and will attempt to reboot the plugged-in but inactive client. | |
Performance | ||
Performance | Copper Speed and Distance |
|
Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports. | |
MAC Address Table | 2048 | |
Max Switching Capacity | 12 Gbps | |
Jumbo Frame | 9 KB | |
Packet Buffer | 1 Mbit | |
Power | ||
Power | Power Methods | AC |
AC | 100-240V 50/60Hz | |
Power Supply | 65W | |
Max Power Excluding PoE | 5W | |
Switching | ||
Switching | 802.3 Protocols |
|
Reliability | ||
Reliability | Grounding Methods | Three-Prong Plug |
Lightning/Surge Protection | 4kV | |
ESD Contact Protection | 6kV | |
ESD Air Protection | 8kV | |
Environment |
Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|
Mechanical | ||
Mechanical | Dimension |
200×118×44 mm 7.87×4.65×1.73 inches |
Casing Material | Metal | |
Installation |
|
|
Package Content | ||
Package Content |
|