Version du modèle | ||
---|---|---|
Version du modèle | PE25 2.0 | |
CPU | ||
CPU | Chipset | RTL8125BG |
Interfaces | ||
Interfaces | 2.5G RJ45 Ports | 1 |
LED | Speed/Link/ACT of Ethernet Port | |
Network | ||
Network | 802.3 Protocols |
|
Data Rate | Auto negotiation between 10 Mbps, 100 Mbps, 1 Gbps, and 2.5 Gbps | |
Requirements | ||
Requirements | Hardware Requirement | Requires a PCI-E 2.1 x1 or higher slot on the motherboard for powering and the Ethernet function. |
Compatible OS |
|
|
Reliability | ||
Reliability | Environment |
|
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Dimension |
67.3×56×17 mm 2.65×2.2×0.67 inches |
Product Weight | 37.2 g (1.31 oz.) | |
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Weight | 108.0 g (3.81 oz.) |
Carton Net Weight | 8.64 kg (19.05 lbs) | |
Carton Gross Weight | 9.36 kg (20.64 lbs) |
- Voir la version du système d'exploitation prise en charge dans la fiche technique