Version du modèle | ||
---|---|---|
Version du modèle | POE10 1.0 | |
Protocols | ||
Protocols | 802.3 Protocols |
|
PoE | ||
PoE | PoE In | 1× GbE, 802.3at/af |
PoE Out | 1× GbE, 802.3at/af | |
Pin Assignment | 1/2 (-), 3/6 (+) and 7/8 (-), 4/5 (+) | |
Transimission Distance | Class 1 (Extra 100m) | |
Power | ||
Power | Max Power Input | 30W |
Max Power Output | 25.5W | |
Max Power Consumption (W) | 2W | |
Reliability | ||
Reliability | Client Protection |
|
Lightning/Surge Protection | 6kV | |
ESD Contact Protection | 6kV | |
ESD Air Protection | 8kV | |
Environment |
Ambient Operating Temperature: -10~45 ℃ (14~113 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~95% non-condensing Storage Humidity: 5%~95% non-condensing |
|
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Install in a Daisy Chain | Up to 3 extenders in a chain |
Installation |
|
|
Casing Material | Plastic | |
Dimension |
145×60×40 mm 5.71×2.36×1.57 inches |
|
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Carton Net Weight | 7.85 kg (17.31 lbs) |
Carton Gross Weight | 8.85 kg (19.51 lbs) |