FS1006P
- 6-portowy
- 10-portowy
- 10-portowy
- 16-PoE Uplink 2GbE+SFP
- 24-PoE Uplink GbE+SFP
- 6-portowy GbE
- 6-portowy G+S
- 6-portowy G+S
- 10-portowy GbE
- 10-portowy GbE
- 12-portowy G+S
- 16-portowy G+S
- 16-portowy G+S
- 24-portowy G+S
- 24-portowy G+S
- 10-portowy L2
- 20-portowy L2
- 28-portowy L2
- 52-portowy L2
- 28-portowy L3
- 5-portowy GbE
- 24-portowy G+S
Wersja modelu | ||
---|---|---|
Wersja modelu | FS1006P 2.0 | |
Interfaces | ||
Interfaces | 10/100 Mbps RJ45 Ports | 2 |
10/100 Mbps RJ45 PoE Ports | 4 | |
Max Power on a Single PoE Port | 30W | |
PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
Extend Mode Ports | #1~#4 | |
VLAN Mode Ports | #1~#4 | |
LED |
|
|
Power Input | AC Inlet | |
Physical Buttons | VLAN/Default/Extend DIP Switch | |
Performance | ||
Performance | Copper Speed and Distance |
|
Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports. | |
MAC Address Table | 1024 | |
Max Switching Capacity | 1.2 Gbps | |
Packet Buffer | 448 Kbit | |
Power | ||
Power | Power Methods | AC |
AC | 100-240V 50/60Hz | |
Power Supply | 65W | |
Max Power Excluding PoE | 1W | |
Switching | ||
Switching | 802.3 Protocols |
|
Reliability | ||
Reliability | Grounding Methods |
|
Environment |
Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|
Mechanical | ||
Mechanical | Dimension |
200×118×44 mm 7.87×4.65×1.73 inches |
Casing Material | Metal | |
Installation |
|
|
Package Content | ||
Package Content |
|