MF4
- 5G Czarny
- 5G Czarny
- 4G LTE-A Pro+
- Głos 4G LTE-A
- 4G LTE-A Biały
- 4G LTE-A Czarny
- Głos 4G LTE
- 4G LTE Czarny
- 4G LTE Biały
- Głos 4G
- 4G z odłączanymi antenami
- 4G Czarny
- 4G Biały
- Biały głos 4G
- Podstawowy czarny 4G
- Podstawowy biały 4G
- Podstawowy Mini 4G
- 4G LTE zewnętrzny
- 4G na zewnątrz
- Podstawowe połączenie 4G na zewnątrz
- Mobilne Wi-Fi
Wersja modelu | ||
---|---|---|
Wersja modelu | MF4 2.0 | |
CPU | ||
CPU | Chipset | MDM9225 |
Cellular | ||
Cellular | Cellular Standards | 4G Cat. 4 |
Cellular Antennas | 2× Internal | |
SIM Options | 1× Nano SIM Slot | |
Available Versions | EU | |
EU Version Cellular | ||
EU Version Cellular | Suitable Region | Middle-East, Europe, Afrcia, Asia |
Max DL Speed | 150 Mbps (LTE FDD) | |
Max UL Speed | 50 Mbps (LTE-FDD) | |
Advanced | DL 2×2 MIMO | |
Cellular Bands |
LTE-FDD: B1/B3/B7/B8/B20/B38/B40/B41 WCDMA: B1/3/8 |
|
Wireless | ||
Wireless | 2.4 GHz Wi-Fi Speed | 150 Mbps |
2.4 GHz Wi-Fi Streams | 1T1R | |
Wi-Fi Antennas | Internal | |
Interfaces | ||
Interfaces | Physical Buttons |
|
LED |
|
|
Power Input | USB-Micro C | |
Power | ||
Power | Battery Capacity | 2000 mAh |
Battery Life | Longer than 7 hours | |
Tested in the travelling scenario with power-saving enabled, this mode is enabled by default. | ||
Reliability | ||
Reliability | Environment |
Operating Temperature: 0 ℃ ~ 35 ℃ (32 ℉ ~ 95℉) Storage Temperature: -20 ℃ ~ 60 ℃ (-4 ℉ ~ 140 ℉) Operating Humidity: 0% ~ 100% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
Certifications | ||
Certifications | FCC, CE | |
Package Content | ||
Package Content |
|
Wersja modelu | ||
---|---|---|
Wersja modelu | MF4 2.0 | |
Wireless | ||
Wireless | Wi-Fi Standards | Wi-Fi 4 |
Max Wi-Fi Modulation | 64-QAM | |
Max Capacity | 10 | |
Recommended Client Upper Limit | 10 | |
Max Wi-Fi Channel Width | 80 MHz | |
Wi-Fi Security | WPA/WPA2 |
- Actual wireless data throughput will vary as a result of network conditions, client limitations, and environmental factors including building layout, obstacles, and client location.
- Actual performance for multiple devices may be affected by the types of applications used, the total available bandwidth, and the capabilities of your devices.