Wersja modelu | ||
---|---|---|
Wersja modelu | RE1500 1.0 | |
CPU | ||
CPU | Chipset | RTL8197H |
CPU Details | 1 GHz Single-Core CPU | |
Memory/Storage | ||
Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
DDR/RAM | 128 MB (1 Gbit) DDR3 | |
Wireless | ||
Wireless | 5 GHz Wi-Fi Speed | 1201 Mbps |
2.4 GHz Wi-Fi Speed | 300 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 4× Fixed | |
FEM or PA/LNA |
|
|
Range Performance |
Max: 150 m (492 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
Wall Performance |
One wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|
Interfaces | ||
Interfaces | Gigabit RJ45 Ports | 4 |
LED |
|
|
Physical Buttons |
|
|
Power Input | AC Plug | |
Power Input Note | EU, US, UK Plug are Available | |
Power | ||
Power | Power Methods | AC |
AC | 100V ~ 240V | |
Max Power Consumption (W) | 10W | |
Reliability | ||
Reliability | Environment |
|
Grounding Methods | Three-Prong Plug | |
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Install in a Daisy Chain | Recommend to install less than 3 repeaters in a wireless chain. |
Installation | Plug-In-Socket | |
Casing Material | Plastic | |
Dimension |
129.6×80×48.6 mm 5.1×3.15×1.91 inches |
|
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Dimension |
161×120×96 mm 6.34×4.72×3.78 inches |
Units per Carton | 30 | |
Carton Dimension |
50.4×37.7×34.1 cm 19.84×14.84×13.43 inches |
Wersja modelu | ||
---|---|---|
Wersja modelu | RE1500 1.0 | |
Wireless | ||
Wireless | Wi-Fi Standards | Wi-Fi 6 |
Max Wi-Fi Modulation | 1024-QAM | |
Wi-Fi Efficiency |
|
|
Max Capacity | 128 | |
Recommended Client Upper Limit | 30 | |
Max Wi-Fi Channel Width | 80 MHz | |
Wi-Fi Security | WPA/WPA2/WPA3 | |
WPS | True | |
General | ||
General | Operation Modes |
|
Mesh | Cudy Mesh Satellite | |
Mesh Backhaul |
|
|
Multi-Band Backhaul | true | |
System | ||
System | LED Control | ture |
Local Control Method |
|
|
Remote Control Method | App Control | |
Firmware Upgrade |
|
|
Reliability |
|
|
Dashboard | ||
Dashboard | Panel |
|
System | ||
System | Diagnostic Tools |
|
Languages |
|
|
Dashboard | ||
Dashboard | Charts | Mesh Topology |
General | ||
General | Internet Failover Sequence |
|
- Actual performance for multiple devices may be affected by the types of applications used, the total available bandwidth, and the capabilities of your devices. Connecting older Wi-Fi devices (legacy standards) may reduce overall efficiency. Additionally, using efficiency features requires compatible client devices that also support those features. Find more information about supported efficiency features in the software section of the Specs spreadsheet.