Wersja modelu | ||
---|---|---|
Wersja modelu | GS105U 1.0 | |
Interfaces | ||
Interfaces | Gigabit RJ45 Ports | 5 |
LED |
|
|
Power Input | USB-C Port | |
Performance | ||
Performance | Copper Speed and Distance |
|
MAC Address Table | 2048 | |
Max Switching Capacity | 10 Gbps | |
Max Forwarding Rate | 7.44 Mpps | |
Jumbo Frame | 15 KB | |
Packet Buffer | 3 Mbit | |
Power | ||
Power | Basic Power Saving | True |
Power Methods | DC via USB-C Jack | |
DC | 5V 0.55A | |
Max Power Consumption | 2W | |
Idle Power Consumption | 1.4W | |
Switching | ||
Switching | 802.3 Protocols |
|
Reliability | ||
Reliability | Lightning/Surge Protection | 2kV |
ESD Contact Protection | 4kV | |
ESD Air Protection | 8kV | |
Environment |
Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
Mechanical | ||
Mechanical | Dimension |
88×52.5×24 mm 3.46×2.07×0.94 inches |
Product Weight | 53 g (1.87 oz.) | |
Casing Material | Plastic | |
Installation |
|
|
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Dimension |
92×89×48 mm 3.62×3.5×1.89 inches |
Retail Package Weight | EU: 124 g (4.37 oz.) | |
Units per Carton | 100 | |
Carton Net Weight | EU: 12.4 kg (27.34 lbs) | |
Carton Gross Weight | EU: 13.2 kg (29.1 lbs) | |
Carton Dimension |
48.3×26.7×38 cm 19.02×10.51×14.96 inches |