Wersja modelu | ||
---|---|---|
Wersja modelu | MC220 2.0 | |
Interfaces | ||
Interfaces | 1.25G SFP Slots | 1 |
SFP Hot Swapping | True | |
Gigabit RJ45 Ports | 1 | |
LED |
|
|
Power Input | DC Jack | |
Performance | ||
Performance | Copper Speed and Distance |
|
Optical Spec and Distance | Depends on the Installed Optical Module | |
Jumbo Frame | 16 KB | |
Power | ||
Power | Power Methods | DC |
DC | 5V 0.55A | |
AC | 100-240V 50/60Hz | |
Max Power Consumption |
2.3W (45°C / 113°F Ambient Temp.) 1W (20°C / 68°F Ambient Temp.) |
|
Idle Power Consumption | 0.5W | |
Network | ||
Network | 802.3 Protocols |
|
Troubleshooting | Far End Fault (FEF), Link Fault Pass Through (LFP) | |
Reliability | ||
Reliability | Environment |
Operating Temperature: 0~50 ℃ (32~122 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
Mechanical | ||
Mechanical | Dimension |
70×94×26 mm 2.76×3.7×1.02 inches |
Product Weight | 142.0 g (5.01 oz.) | |
Casing Material | Metal | |
Installation |
|
|
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Dimension |
185×129×56 mm 7.28×5.08×2.2 inches |
Retail Package Weight | EU: 327.5 g (11.55 oz.) | |
Units per Carton | 40 | |
Carton Net Weight | EU: 13.1 kg (28.88 lbs) | |
Carton Gross Weight | EU: 14.0 kg (30.86 lbs) | |
Carton Dimension |
537×303×391 cm 211.42×119.29×153.94 inches |