Model Version | ||
---|---|---|
Model Version | GP10 1.0 | |
CPU | ||
CPU | Chipset | RTL9601D |
CPU Details | 300MHz Single-Core | |
Memory/Storage | ||
Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
DDR/RAM | 64 MB (512 Mbit) DDR2 | |
xPON | ||
xPON | Protocols |
|
Speed |
|
|
Wavelength |
TX: 1310 nm RX: 1490 nm |
|
Max Transmission Distance | 20 km | |
Interfaces | ||
Interfaces | SC/APC Port | 1 |
Gigabit RJ45 Ports | 1 | |
LED |
|
|
Physical Buttons | Reset Button | |
Power Input | DC Jack | |
Power | ||
Power | Power Methods | DC |
DC | 12V 1A | |
Power Adapter |
Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
Reliability | ||
Reliability | Environment |
Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Installation |
|
Dimension |
82×82×27 mm 3.23×3.23×1.06 inches |
|
Package Content | ||
Package Content |
|
Model Version | ||
---|---|---|
Model Version | GP10 1.0 | |
General | ||
General | Operation Modes |
|
WAN Mode |
|
|
Network | ||
Network | QoS |
|
DHCP |
|
|
IP Versions | IPv4/IPv6 | |
IPv6 Protocols |
|
|
IPTV/VLAN |
|
|
TTL Customization |
|
|
IGMP | IGMP Proxy | |
Forwarding |
|
|
Firewall | SPI Firewall | |
Utilities | ||
Utilities | DNS Options | Manual DNS |
Online Detection | True | |
Management | ||
Management | All Devices Management |
|
Content Management |
|
|
System | ||
System | Local Control Method | Config Web Page |
Remote Control Method | TR069/TR098/TR111/TR181 | |
Firmware Upgrade | Local Update | |
Reliability | Backup and Restore | |
Languages |
|