Model Version | ||
---|---|---|
Model Version | PE10 2.0 | |
CPU | ||
CPU | Chipset | RTL8111H |
Interfaces | ||
Interfaces | Gigabit RJ45 Ports | 1 |
LED | Speed/Link/ACT of Ethernet Port | |
Network | ||
Network | 802.3 Protocols |
|
Data Rate | Auto negotiation between 10 Mbps, 100 Mbps, and 1 Gbps | |
Requirements | ||
Requirements | Hardware Requirement | Requires a PCI-E 1x or higher slot on the motherboard for powering and the Ethernet function. |
Compatible OS |
|
|
Reliability | ||
Reliability | Environment |
|
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Dimension |
67.3×56×17 mm 2.65×2.2×0.67 inches |
Product Weight | 33.8 g (1.19 oz.) | |
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Weight | 111.9 g (3.95 oz.) |
Carton Net Weight | 9.0 kg (19.84 lbs) | |
Carton Gross Weight | 9.8 kg (21.61 lbs) |