Model Version | ||
---|---|---|
Model Version | WU6500 1.0 | |
CPU | ||
CPU | Chipset | RTL8912AU |
Wireless | ||
Wireless | 6 GHz Wi-Fi Speed | 2880 Mbps |
5 GHz Wi-Fi Speed | 2880 Mbps | |
2.4 GHz Wi-Fi Speed | 688 Mbps | |
6 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 2 | |
5 GHz Antenna Gain Max | 3 dBi | |
2.4 GHz Antenna Gain Max | 3 dBi | |
Interfaces | ||
Interfaces | LED | System |
Reliability | ||
Reliability | Environment |
|
Requirements | ||
Requirements | Hardware Requirement | Requires a USB 3.0 or higher standard USB port for full speed |
Compatible OS |
|
|
Driver Installation |
Auto driver installation on Windows 10/11. Manual driver installation for other OS. |
|
Certifications | ||
Certifications | FCC, CE | |
Package Content | ||
Package Content |
|
- Actual wireless data throughput will vary as a result of network conditions, client limitations, and environmental factors including building layout, obstacles, and client location.