Версия модели | ||
---|---|---|
Версия модели | FS1010PG 1.0 | |
Interfaces | ||
Interfaces | Physical Buttons | VLAN/Default/Extend DIP Switch |
Gigabit RJ45 Ports | 2 | |
10/100 Mbps RJ45 PoE Ports | 8 | |
Max Power on a Single PoE Port | 30W | |
PoE Port Notes | PoE ports support 802.3at/af standards. | |
Extend Mode Ports | #1~#8 | |
VLAN Mode Ports | #1~#8 | |
LED |
|
|
Power Input | AC Inlet | |
Performance | ||
Performance | Copper Speed and Distance |
|
Copper Speed and Distance Note | Gigabit speed is only available on the uplink ports. 250-meter transmission is only available on the Extend Mode ports. | |
MAC Address Table | 2048 | |
Max Switching Capacity | 5.6 Gbps | |
Max Forwarding Rate | 4.166 Mpps | |
Jumbo Frame | 1.5 KB | |
Packet Buffer | 2 Mbit | |
Power | ||
Power | Power Methods | AC |
AC | 100-240V 50/60Hz | |
Max Power Consumption | 120W | |
Max Power Excluding PoE | 5W | |
Switching | ||
Switching | 802.3 Protocols |
|
Reliability | ||
Reliability | Grounding Methods | Three-Prong Plug |
Environment |
Operating Temperature: -10~50 ℃ (14~122 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
|
Mechanical | ||
Mechanical | Dimension |
200×120×45 mm 7.87×4.72×1.77 inches |
Product Weight | 630 g (22.22 oz.) | |
Casing Material | Metal | |
Installation |
|
|
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Weight | EU: 936 g (33.02 oz.) |
Carton Net Weight | EU: 15.0 kg (33.07 lbs) | |
Carton Gross Weight | EU: 15.7 kg (34.61 lbs) |