型號版本 | ||
---|---|---|
型號版本 | IG1005P 2.0 | |
Interfaces | ||
Interfaces | Gigabit RJ45 Ports | 5 |
Gigabit RJ45 PoE Ports | #1~#4 | |
Max Power on a Single PoE Port | 30W | |
PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
Extend Mode Ports | #1~#4 | |
VLAN Mode Ports | #1~#4 | |
LED |
|
|
Power Input | Phoenix Terminal 4-PIN | |
Physical Buttons |
|
|
Physical Buttons Note | The PoE Watchdog will attempt to reboot the plugged-in clients that have been inactive for 5 minutes. Do not turn it on for clients with online auto-upgrade feature. | |
Performance | ||
Performance | Copper Speed and Distance |
|
Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
MAC Address Table | 2048 | |
Max Switching Capacity | 10 Gbps | |
Max Forwarding Rate | 7.44 Mpps | |
Jumbo Frame | 2 KB | |
Packet Buffer | 2 Mbit | |
Power | ||
Power | Power Methods | DC |
Power Redundancy | Dual Inputs | |
DC | 44~57V | |
Max Power Consumption | 120W | |
Max Power Excluding PoE | 2.0W | |
Idle Power Consumption | 1.4W | |
Polarity Reverse Protection | True | |
Short Circuit Protection | True | |
Switching | ||
Switching | 802.3 Protocols |
|
Reliability | ||
Reliability | Grounding Methods | Grounding Point |
Safety | IEC/EN 62368 | |
EMC |
EN55032 Class A EN55035 Class A |
|
EMI | FCC 47 CFR Part 15B Class A | |
EMS |
IEC/EN 61000-4-2, Level 4 ESD: Contact: 8kV; Air: 15kV IEC/EN 61000-4-3, Level 4 RS: 80 MHz to 1 GHz: 10 V/m IEC/EN 61000-4-4, Level 4 EFT: Power: 2kV; RJ45: 4kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 6kV IEC/EN 61000-4-6, Level 3 CS: 10V IEC/EN 61000-4-8, Level 5 PFMF IEC/EN 61000-4-9, Level 5 IEC/EN 61000-4-10, Level 5 |
|
EMS Note | The levels listed in each EMS field are the highest level defined in the IEC/EN standard. | |
Shock | IEC 60068-2-27 | |
Vibration | IEC 60068-2-6 | |
Free Fall | IEC 60068-2-32 | |
Environment |
Operating Temperature: -40 ℃ ~ 75 ℃ (-40 ℉ ~167 ℉) Storage Temperature: -40 ℃ ~ 85 ℃ (-40 ℉ ~ 185 ℉) Operating Humidity: 5% ~ 95% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
|
Mechanical | ||
Mechanical | Dimension |
118×86×33.5 mm 4.65×3.39×1.32 inches |
Casing Material | Aluminum | |
Ingress Protection | IP40 | |
Installation |
|
|
Package Content | ||
Package Content |
|