Cudy App
Cudy App
型號版本 | ||
---|---|---|
型號版本 | LT400 1.0 | |
CPU | ||
CPU | Chipset | MT7628 |
CPU Details | 580 MHZ Single-Core, MIPS24KEC | |
Memory/Storage | ||
Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
DDR/RAM | 64 MB (512 Mbit) DDR2 | |
Cellular | ||
Cellular | Cellular Standards | 4G Cat. 4 |
Cellular Antennas | 2× Fixed | |
SIM Options | 1× Nano SIM Slot | |
Available Versions | EU, US, AU | |
EU Version Cellular | ||
EU Version Cellular | Suitable Region | Europe, Middle East, Africa |
Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
Advanced | DL 2×2 MIMO | |
Cellular Bands |
LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 WCDMA: B1/5/8 |
|
US Version Cellular | ||
US Version Cellular | Suitable Region | United States, Canada |
Max DL Speed | 150 Mbps | |
Max UL Speed | 50 Mbps | |
Advanced | DL 2×2 MIMO | |
Cellular Bands |
LTE-FDD: B2/4/5/12/13/14/66/71 WCDMA: B2/4/5 |
|
AU Version Cellular | ||
AU Version Cellular | Suitable Region | Latin America, Australia, New Zealand |
Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
Advanced | DL 2×2 MIMO | |
Cellular Bands |
LTE-FDD: B1/2/3/4/5/7/8/28/66 LTE-TDD: B40 WCDMA: B1/2/4/5/8 GSM: B2/3/5/8 |
|
CN Version Cellular | ||
CN Version Cellular | Suitable Region | China, India |
Max DL Speed | 150 Mbps (LTE-FDD), 130 Mbps (LTE-TDD) | |
Max UL Speed | 50 Mbps (LTE-FDD), 30 Mbps (LTE-TDD) | |
Advanced | DL 2×2 MIMO | |
CN Cellular Bands |
LTE-FDD: B1/3/5/8 LTE-TDD: B34/38/39/40/41 WCDMA: B1/5/8 GSM: B3/8 |
|
Wireless | ||
Wireless | 2.4 GHz Wi-Fi Speed | 300 Mbps |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 2× Fixed | |
Beamforming | True | |
Range Performance |
Max: 130 m (427 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
Wall Performance |
One wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 10 cm (4'') |
|
Interfaces | ||
Interfaces | Physical Buttons | Reset Button |
10/100 Mbps RJ45 Ports | 4 | |
Ethernet Notes | One port supports WAN/LAN configuration, and the rest are LAN ports | |
USB Ports | 1× USB 2.0 | |
LED | System | |
Power Input | DC Jack | |
Power | ||
Power | Power Methods | DC |
DC | 12V 1A | |
Power Adapter |
Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
Reliability | ||
Reliability | ESD Contact Protection | 4kV |
ESD Air Protection | 8kV | |
Environment |
Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Dimension |
229×123×32.7 mm 9.02×4.84×1.29 inches |
Installation |
|
|
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Carton Net Weight | AU / EU / US: 6.9 kg (15.21 lbs) |
Carton Gross Weight | AU / EU / US: 8.2 kg (18.08 lbs) |
型號版本 | ||
---|---|---|
型號版本 | LT400 1.0 | |
Wireless | ||
Wireless | Wi-Fi Standards | Wi-Fi 4 |
Max Wi-Fi Modulation | 64-QAM | |
Max Capacity | 64 | |
Recommended Client Upper Limit | 30 | |
Max Wi-Fi Channel Width | 40 MHz | |
Wi-Fi Security | WPA/WPA2/WPA3 | |
Guest Network | 2.4 GHz | |
WPS | True | |
General | ||
General | Operation Modes |
|
Cellular APN |
|
|
Cellular Mode |
|
|
WAN Mode |
|
|
Internet Failover Sequence |
|
|
Network | ||
Network | QoS | Per-User Rate Limiting |
DHCP |
|
|
IP Versions | IPv4/IPv6 | |
IPv6 Protocols |
|
|
IPTV/VLAN |
|
|
TTL Customization |
|
|
IGMP |
|
|
Forwarding |
|
|
Firewall |
|
|
Application Layer Gateway |
|
|
Utilities | ||
Utilities | VPN Server |
|
VPN Client |
|
|
DNS Options |
|
|
Online Detection | True | |
Management | ||
Management | All Devices Management |
|
Per-Devices Management |
|
|
Content Management |
|
|
System | ||
System | Local Control Method |
|
Remote Control Method | Config Page via HTTP | |
Firmware Upgrade | Local Update | |
Diagnostic Tools |
|
|
Languages |
|
|
Reliability |
|
|
Dashboard | ||
Dashboard | Panel |
|
Charts |
|