型號版本 | ||
---|---|---|
型號版本 | POE40 1.0 | |
Protocols | ||
Protocols | 802.3 Protocols |
|
PoE | ||
PoE | Uplink Stream | 1× GbE, 802.3bt/at/af |
Uplink PIN Assignment | Mode A / Mode B / Four-Pair | |
Downlink Stream | 4× GbE, 802.3at/af | |
Downlink Pin Assignment | Mode A | |
Transimission Distance | Cat. 5e or higher cable: 100 meters at Gigabit | |
Power | ||
Power | Power Input | ≥60W is recommended |
Max Power Output | 2× 30W or 4× 12.95W | |
Max Power Output Note | The actual power output depends on input | |
Mechanical | ||
Mechanical | Install in a Daisy Chain | Up to 3 extenders in a chain |
Power | ||
Power | Max Power Consumption (W) | 2W |
Reliability | ||
Reliability | Client Protection |
|
EMS | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV | |
Grounding Methods | Grounding Point | |
Environment |
Ambient Operating Temperature: 0~45 ℃ (32~113 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~95% non-condensing Storage Humidity: 5%~95% non-condensing |
|
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Installation |
|
Dimension |
119×85×28 mm 4.69×3.35×1.1 inches |
|
Casing Material | Metal | |
Product Weight | 254.5 g (8.98 oz.) | |
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Weight | 327.4 g (11.55 oz.) |
Carton Net Weight | 14.9 kg (32.85 lbs) | |
Carton Gross Weight | 15.5 kg (34.17 lbs) |