Modellversion | ||
---|---|---|
Modellversion | FS1026PS1 2.0 | |
Interfaces | ||
Interfaces | Gigabit SFP Slots | 1 |
Gigabit RJ45 Ports | 2 | |
10/100 Mbps RJ45 PoE Ports | 24 | |
Max Power on a Single PoE Port | 30W | |
PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
Extend Mode Ports | #9~#24 | |
VLAN Mode Ports | #1~#24 | |
LED |
|
|
Power Input | AC Inlet | |
Physical Buttons |
|
|
Performance | ||
Performance | Copper Speed and Distance |
|
Copper Speed and Distance Note | Gigabit speed is only available on the uplink ports. 250-meter transmission is only available on the Extend Mode ports. | |
Optical Spec and Distance | Depends on the Installed Optical Module | |
MAC Address Table | 2048 | |
Max Switching Capacity | 10.8 Gbps | |
Packet Buffer | 3 Mbit | |
Power | ||
Power | Power Methods | AC |
AC | 100-240V 50/60Hz | |
Power Supply | 300W | |
Max Power Excluding PoE | 7W | |
Switching | ||
Switching | 802.3 Protocols |
|
Reliability | ||
Reliability | Grounding Methods | Three-Prong Plug |
Environment |
Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|
Mechanical | ||
Mechanical | Dimension |
440×180×44 mm 17.32×7.09×1.73 inches |
Casing Material | Metal | |
Installation |
|
|
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Dimension |
487×267×84 mm 19.17×10.51×3.31 inches |
Units per Carton | 5 | |
Carton Dimension |
50×44×28.5 cm 19.69×17.32×11.22 inches |