Modellversion | ||
---|---|---|
Modellversion | GS1010P 1.0 | |
Interfaces | ||
Interfaces | Gigabit RJ45 Ports | 2 |
Gigabit RJ45 PoE Ports | 8 | |
Max Power on a Single PoE Port | 30W | |
PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
Extend Mode Ports | #7~#8 | |
VLAN Mode Ports | #1~#8 | |
LED |
|
|
Power Input | AC Inlet | |
Physical Buttons | VLAN/Default/Extend DIP Switch | |
Performance | ||
Performance | Copper Speed and Distance |
|
Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports. | |
MAC Address Table | 2048 | |
Max Switching Capacity | 20 Gbps | |
Jumbo Frame | 2 KB | |
Packet Buffer | 448 Kbit | |
Power | ||
Power | Power Methods | AC |
AC | 100-240V 50/60Hz | |
Power Supply | 120W | |
Max Power Excluding PoE | 10W | |
Switching | ||
Switching | 802.3 Protocols |
|
Reliability | ||
Reliability | Grounding Methods | Three-Prong Plug |
Lightning/Surge Protection | Power: DM 2kV, CM 4kV | |
Environment |
Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|
Mechanical | ||
Mechanical | Dimension |
220×150×44 mm 8.66×5.91×1.73 inches |
Product Weight | 630 g (22.22 oz.) | |
Casing Material | Metal | |
Installation |
|
|
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Weight | EU: 936 g (33.02 oz.) |
Carton Net Weight | EU: 15.0 kg (33.07 lbs) | |
Carton Gross Weight | EU: 15.5 kg (34.17 lbs) |