Modellversion | ||
---|---|---|
Modellversion | POE10 2.0 | |
Protocols | ||
Protocols | 802.3 Protocols |
|
PoE | ||
PoE | Uplink Stream | 1× GbE, 802.3at/af |
Uplink PIN Assignment | Mode A / Mode B | |
Downlink Stream | 1× GbE, 802.3at/af | |
Downlink Pin Assignment | Mode A | |
Transimission Distance |
|
|
Transimission Distance Note | 250-meter transmission is only available under the Extend mode. | |
Interfaces | ||
Interfaces | Physical Buttons | Default/Extend DIP switch |
LED |
|
|
Power | ||
Power | Power Input | ≥30W is recommended |
Max Power Output | 30W | |
Max Power Output Note | The actual power output depends on input | |
Mechanical | ||
Mechanical | Install in a Daisy Chain | Up to 3 extenders in a chain |
Power | ||
Power | Max Power Consumption (W) | 2W |
Reliability | ||
Reliability | Client Protection |
|
EMS | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV | |
Environment |
Ambient Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~95% non-condensing Storage Humidity: 5%~95% non-condensing |
|
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Installation |
|
Dimension |
86×44×35 mm 3.39×1.73×1.38 inches |
|
Casing Material | Plastic | |
Package Content | ||
Package Content |
|