Modellversion | ||
---|---|---|
Modellversion | POE350 1.0 | |
Protocols | ||
Protocols | 802.3 Protocols |
|
PoE | ||
PoE | PoE In | 1× GbE |
PoE Out | 1× GbE, 802.3at/af | |
Pin Assignment | 1/2 (-), 3/6 (+) and 7/8 (-), 4/5 (+) | |
Transimission Distance | 100m | |
Interfaces | ||
Interfaces | LED |
|
Power Input | AC Inlet | |
Power | ||
Power | AC | 100-240V 50/60Hz |
Max Power Output | 90W | |
Reliability | ||
Reliability | Client Protection | Surge Protection |
Lightning/Surge Protection | 6kV | |
ESD Contact Protection | 6kV | |
ESD Air Protection | 8kV | |
Grounding Methods |
|
|
Environment |
Ambient Operating Temperature: -10~45 ℃ (14~113 ℉) Storage Temperature: -20~70 ℃ (-4~158 ℉) Operating Humidity: 10%~80% non-condensing Storage Humidity: 5%~80% non-condensing |
|
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Installation |
|
Dimension |
178.5×80×46 mm 7.03×3.15×1.81 inches |
|
Casing Material | Metal | |
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Carton Net Weight | 18.35 kg (40.45 lbs) |
Carton Gross Weight | 19.35 kg (42.66 lbs) |