GS1028PS2
- 6 puertos
- 10 puertos
- 10 puertos
- 17 puertos
- 27-puerto
- GbE de 6 puertos
- G+S de 6 puertos
- G+S de 6 puertos
- 10 puertos GbE
- 10 puertos GbE
- G+S de 12 puertos
- G+S de 16 puertos
- G+S de 16 puertos
- G+S de 24 puertos
- G+S de 24 puertos
- 10 puertos L2
- 20 puertos L2
- 28 puertos L2
- 52 puertos L2
- 28 puertos L3
- G+S de 24 puertos
Versión del modelo | ||
---|---|---|
Versión del modelo | GS1028PS2 2.0 | |
Interfaces | ||
Interfaces | Gigabit RJ45/SFP Combo Ports | 2 |
Gigabit RJ45 Ports | 2 | |
Gigabit RJ45 PoE Ports | 24 | |
Max Power on a Single PoE Port | 30W | |
PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
Extend Mode Ports | #17~#24 | |
VLAN Mode Ports | #1~#24 | |
LED |
|
|
Power Input | AC Inlet | |
Physical Buttons |
|
|
Physical Buttons Note | The PoE Watchdog will attempt to reboot the plugged-in clients that have been inactive for 5 minutes. Do not turn it on for clients with online auto-upgrade feature. | |
Performance | ||
Performance | Copper Speed and Distance |
|
Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports. | |
Optical Spec and Distance | Depends on the Installed Optical Module | |
MAC Address Table | 8192 | |
Max Switching Capacity | 56 Gbps | |
Jumbo Frame | 15 KB | |
Packet Buffer | 4 Mbit | |
Power | ||
Power | Power Methods | AC |
AC | 100-240V 50/60Hz | |
Power Supply | 300W | |
Max Power Excluding PoE | 10W | |
Switching | ||
Switching | 802.3 Protocols |
|
Reliability | ||
Reliability | Grounding Methods |
|
Lightning/Surge Protection |
RJ45: CM 6kV Power: DM 2kV, CM 4kV |
|
ESD Contact Protection | 6kV | |
ESD Air Protection | 8kV | |
Environment |
Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|
Mechanical | ||
Mechanical | Dimension |
440×220×44 mm 17.32×8.66×1.73 inches |
Casing Material | Metal | |
Installation |
|
|
Package Content | ||
Package Content |
|