Version du modèle | ||
---|---|---|
Version du modèle | CH25 1.0 | |
Charging | ||
Charging | Ports | 1× USB-C |
Power | 25W | |
Protocols | QC 3.0, PD 3.0, PPS | |
Transistor Type | GaN | |
Compatibility | Phones and tablets that accepts USB-C Charging , including iPhone, iPad, Samsung Galaxy, ASUS Zenfone, ROG, Motorola, Google Pixel, OnePlus, Xiaomi, OPPO, VIVO, Realme, Nokia, Sony, Huawei, TECNO, itel, Infinix | |
AC Input | 100-240V~ 50/60Hz 0.7A | |
Reliability | ||
Reliability | Protection |
|
Charging Port In/Out Test | USB-C: In/Out >10000 times | |
Environment |
Operating Temperature: -10 ℃ ~ 25 ℃ (14 ℉ ~ 77 ℉) Storage Temperature: -20 ℃ ~ 70 ℃ (-4 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
|
Electrical Standards | IEC62368, IEC55032, IEC55035 | |
Mechanical | ||
Mechanical | Dimension |
Main Part: 39.2×28×44 mm 1.54×1.1×1.73 inches Plug Length: 37.5 mm 1.48 inches |
Product Weight | 57 g (2.01 oz.) | |
Package Content | ||
Package Content |
|