Version du modèle | ||
---|---|---|
Version du modèle | WU650 1.0 | |
CPU | ||
CPU | Chipset | RTL8811CU |
Wireless | ||
Wireless | 5 GHz Wi-Fi Speed | 433 Mbps |
2.4 GHz Wi-Fi Speed | 200 Mbps | |
5 GHz Wi-Fi Streams | 1T1R | |
2.4 GHz Wi-Fi Streams | 1T1R | |
Wi-Fi Antennas | 1 | |
5 GHz Antenna Gain Max | 2 dBi | |
2.4 GHz Antenna Gain Max | 2 dBi | |
Reliability | ||
Reliability | Environment |
|
Requirements | ||
Requirements | Hardware Requirement | Requires a USB 2.0 or higher standard USB port for full speed |
Compatible OS |
|
|
Driver Installation |
Auto driver installation on Windows 10/11. Manual driver installation for other OS. |
|
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Dimension |
20×15×8 mm 0.79×0.59×0.31 inches |
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Weight | 38 g (1.34 oz.) |
Carton Net Weight | 11.3 kg (24.91 lbs) | |
Carton Gross Weight | 12.7 kg (28 lbs) |
Version du modèle | ||
---|---|---|
Version du modèle | WU650 1.0 | |
Wireless | ||
Wireless | Wi-Fi Standards | Wi-Fi 5 |
Max Wi-Fi Modulation | 256-QAM | |
Wi-Fi Efficiency | MU-MIMO | |
Wi-Fi Efficiency Note | MU-MIMO available on 5 GHz | |
Max Wi-Fi Channel Width | 80 MHz | |
Wi-Fi Security | WPA/WPA2 | |
Drivers | ||
Drivers | Automatic Installation for Windows 7 or later OS. Manual Installation for Linux and macOS. The driver is available in the download center. |
- Le débit réel des données sans fil varie en fonction des conditions du réseau, des limites du client et de facteurs environnementaux, notamment la disposition du bâtiment, les obstacles et l'emplacement du client.