FS1016D
EOL
Versione del modello | ||
---|---|---|
Versione del modello | FS1016D 1.0 | |
Interfaces | ||
Interfaces | 10/100 Mbps RJ45 Ports | 16 |
LED |
|
|
Power Input | DC Jack | |
Performance | ||
Performance | Copper Speed and Distance |
|
MAC Address Table | 8192 | |
Max Switching Capacity | 3.2 Gbps | |
Power | ||
Power | Basic Power Saving | True |
Power Methods | DC | |
DC | 5V 1A | |
Switching | ||
Switching | 802.3 Protocols |
|
Reliability | ||
Reliability | Environment |
Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
Mechanical | ||
Mechanical | Dimension |
138×103×35 mm 5.43×4.06×1.38 inches |
Product Weight | 228 g (8.04 oz.) | |
Casing Material | Plastic | |
Installation | Desktop | |
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Carton Net Weight | EU: 15.1 kg (33.29 lbs) |
Carton Gross Weight | EU: 16.4 kg (36.16 lbs) |