Versione del modello | ||
---|---|---|
Versione del modello | POE300 2.0 | |
Protocols | ||
Protocols | 802.3 Protocols |
|
PoE | ||
PoE | Uplink Stream | 1× GbE |
Downlink Stream | 1× GbE, 802.3at/af/bt | |
Downlink Pin Assignment | Four-Pair | |
Transimission Distance | Cat. 5e or higher cable: 100 meters at Gigabit | |
Interfaces | ||
Interfaces | LED |
|
Power Input | AC Inlet | |
Power | ||
Power | AC | 100-240V 50/60Hz |
Max Power Output | 60W | |
Max Power Output Note | NA | |
Reliability | ||
Reliability | Client Protection | Surge Protection |
EMC |
EN55032 Class A EN55035 Class A |
|
EMI | FCC 47 CFR Part 15B Class A | |
EMS |
IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV IEC/EN 61000-4-5, Above Level 4 Surge: Power: DM 4kV, CM 4kV; RJ45: CM 4kV |
|
Grounding Methods |
|
|
Environment |
Ambient Operating Temperature: -10~40 ℃ (14~104 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 10%~95% non-condensing |
|
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Installation |
|
Dimension |
178×80×46 mm 7.01×3.15×1.81 inches |
|
Casing Material | Metal | |
Package Content | ||
Package Content |
|