Версия модели | ||
---|---|---|
Версия модели | POE200 1.0 | |
Protocols | ||
Protocols | 802.3 Protocols |
|
PoE | ||
PoE | PoE In | 1× GbE |
PoE Out | 1× GbE, 802.3at/af | |
Pin Assignment | 1/2 (-), 3/6 (+) | |
Transimission Distance | 100m | |
Interfaces | ||
Interfaces | LED | Power |
Power Input | AC Inlet | |
Power | ||
Power | AC | 100-240V 50/60Hz |
Max Power Output | 30W | |
Reliability | ||
Reliability | Client Protection | Surge Protection |
Lightning/Surge Protection | 6kV | |
ESD Contact Protection | 6kV | |
ESD Air Protection | 8kV | |
Grounding Methods | Three-Prong Plug | |
Environment |
Ambient Operating Temperature: -10~45 ℃ (14~113 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~95% non-condensing Storage Humidity: 5%~95% non-condensing |
|
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Installation |
|
Dimension |
121×50×36 mm 4.76×1.97×1.42 inches |
|
Casing Material | Plastic | |
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Carton Net Weight | 13.85 kg (30.53 lbs) |
Carton Gross Weight | 14.85 kg (32.74 lbs) |