Версия модели | ||
---|---|---|
Версия модели | POE300 1.0 | |
Protocols | ||
Protocols | 802.3 Protocols |
|
PoE | ||
PoE | PoE In | 1× GbE |
PoE Out | 1× GbE, 802.3at/af | |
Pin Assignment | 1/2 (-), 3/6 (+) and 7/8 (-), 4/5 (+) | |
Transimission Distance | 100m | |
Interfaces | ||
Interfaces | LED |
|
Power Input | AC Inlet | |
Power | ||
Power | AC | 100-240V 50/60Hz |
Max Power Output | 60W | |
Reliability | ||
Reliability | Client Protection | Surge Protection |
Lightning/Surge Protection | 6kV | |
ESD Contact Protection | 6kV | |
ESD Air Protection | 8kV | |
Grounding Methods | Three-Prong Plug | |
Environment |
Ambient Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~60 ℃ (-40~140 ℉) Operating Humidity: 10%~85% non-condensing Storage Humidity: 5%~85% non-condensing |
|
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Installation |
|
Dimension |
145×60×40 mm 5.71×2.36×1.57 inches |
|
Casing Material | Metal | |
Product Weight | 513 g (18.1 oz.) | |
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Weight | US: 719 g (25.36 oz.) |
Carton Net Weight | US: 14.4 kg (31.75 lbs) | |
Carton Gross Weight | US: 15.0 kg (33.07 lbs) |