FS1026PS1
- 6 puertos
- 10 puertos
- 10 puertos
- 17 puertos
- 27-puerto
- 5 puertos GbE
- GbE de 6 puertos
- G+S de 6 puertos
- G+S de 6 puertos
- 10 puertos GbE
- 10 puertos GbE
- G+S de 12 puertos
- G+S de 16 puertos
- G+S de 16 puertos
- G+S de 24 puertos
- G+S de 24 puertos
- 10 puertos L2
- 20 puertos L2
- 28 puertos L2
- 52 puertos L2
- 28 puertos L3
Planificación
Versión del modelo | ||
---|---|---|
Versión del modelo | FS1026PS1 3.0 | |
Interfaces | ||
Interfaces | Gigabit SFP Slots | 1 |
Gigabit RJ45 Ports | 2 | |
10/100 Mbps RJ45 PoE Ports | 24 | |
Max Power on a Single PoE Port | 30W | |
PoE Port Notes | PoE ports support 802.3at/af standards. Intelligent Power Management: Automatically disconnect the lastly powered device when power exceeds budget. | |
Extend Mode Ports | #17~#24 | |
VLAN Mode Ports | #1~#24 | |
LED |
|
|
Power Input | AC Inlet | |
Physical Buttons |
|
|
Physical Buttons Note | The PoE Watchdog will attempt to reboot the plugged-in clients that have been inactive for 5 minutes. Do not turn it on for clients with online auto-upgrade feature. | |
Performance | ||
Performance | Copper Speed and Distance |
|
Copper Speed and Distance Note | Gigabit speed is only available on the uplink ports. 250-meter transmission is only available on the Extend Mode ports. | |
Optical Spec and Distance | Depends on the Installed Optical Module | |
MAC Address Table | 2048 | |
Max Switching Capacity | 10.8 Gbps | |
Max Forwarding Rate | 8 Mpps | |
Jumbo Frame | 2 KB | |
Packet Buffer | 2 Mbit | |
Power | ||
Power | Power Methods | AC |
AC | 220V 50/60Hz | |
Power Supply | 300W | |
Max Power Consumption | 300W | |
Max Power Excluding PoE | 7W | |
Switching | ||
Switching | 802.3 Protocols |
|
Reliability | ||
Reliability | Grounding Methods |
|
Lightning/Surge Protection |
RJ45: CM 4kV Power: DM 2kV, CM 4kV |
|
ESD Contact Protection | 6kV | |
ESD Air Protection | 8kV | |
Environment |
Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|
Mechanical | ||
Mechanical | Dimension |
440×180×44 mm 17.32×7.09×1.73 inches |
Casing Material | Metal | |
Installation |
|
|
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Dimension |
487×267×84 mm 19.17×10.51×3.31 inches |
Units per Carton | 5 | |
Carton Dimension |
50×44×28.5 cm 19.69×17.32×11.22 inches |