

型号版本 | ||
---|---|---|
型号版本 | POE10 1.0 | |
Protocols | ||
Protocols | 802.3 Protocols |
|
PoE | ||
PoE | Uplink Stream | 1× GbE, 802.3at/af |
Uplink PIN Assignment | Mode A / Mode B | |
Downlink Stream | 1× GbE, 802.3at/af | |
Downlink Pin Assignment | Mode A | |
Transimission Distance | Cat. 5e or higher cable: 100 meters at Gigabit | |
Power | ||
Power | Power Input | ≥30W is recommended |
Max Power Output | 30W | |
Max Power Output Note | The actual power output depends on input | |
Mechanical | ||
Mechanical | Install in a Daisy Chain | Up to 3 extenders in a chain |
Power | ||
Power | Max Power Consumption (W) | 2W |
Reliability | ||
Reliability | Client Protection |
|
EMS | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV | |
Environment |
Ambient Operating Temperature: -10~45 ℃ (14~113 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~95% non-condensing Storage Humidity: 5%~95% non-condensing |
|
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Installation |
|
Dimension |
145×60×40 mm 5.71×2.36×1.57 inches |
|
Casing Material | Plastic | |
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Carton Net Weight | 7.85 kg (17.31 lbs) |
Carton Gross Weight | 8.85 kg (19.51 lbs) |