

型号版本 | ||
---|---|---|
型号版本 | POE25 1.0 | |
Protocols | ||
Protocols | 802.3 Protocols |
|
PoE | ||
PoE | Uplink Stream | 1× GbE, 802.3at/af |
Uplink PIN Assignment | Mode A / Mode B | |
Downlink Stream | 2× GbE, 802.3at/af | |
Downlink Pin Assignment | Mode A | |
Transimission Distance | Cat. 5e or higher cable: 100 meters at Gigabit | |
Power | ||
Power | Power Input | ≥60W is recommended |
Max Power Output | 2× 30W | |
Max Power Output Note | The actual power output depends on input | |
Mechanical | ||
Mechanical | Install in a Daisy Chain | Up to 3 extenders in a chain |
Power | ||
Power | Max Power Consumption (W) | 2W |
Reliability | ||
Reliability | Client Protection |
|
EMS | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV | |
Grounding Methods | Grounding Point | |
Environment |
Ambient Operating Temperature: -25~55 ℃ (-13~131 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~100% non-condensing Storage Humidity: 5%~95% non-condensing |
|
Ingress Protection Rating | IP67 | |
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Installation |
|
Dimension |
230×90×40 mm 9.06×3.54×1.57 inches |
|
Casing Material | Metal | |
Product Weight | 305 g (10.76 oz.) | |
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Weight | 386 g (13.62 oz.) |
Carton Net Weight | 7.72 kg (17.02 lbs) | |
Carton Gross Weight | 8.15 kg (17.97 lbs) |