

型号版本 | ||
---|---|---|
型号版本 | POE400 1.0 | |
Protocols | ||
Protocols | 802.3 Protocols |
|
PoE | ||
PoE | Uplink Stream | 1× GbE |
Downlink Stream | 1× GbE, 802.3at/af/bt | |
Downlink Pin Assignment | Four-Pair | |
Transimission Distance | Cat. 5e or higher cable: 100 meters at Gigabit | |
Interfaces | ||
Interfaces | LED |
|
Power Input | AC Inlet | |
Power | ||
Power | AC | 100-240V 50/60Hz |
Max Power Output | 90W | |
Max Power Output Note | NA | |
Reliability | ||
Reliability | Client Protection | Surge Protection |
EMS | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV | |
Grounding Methods | Three-Prong Plug | |
Environment |
Ambient Operating Temperature: -10~45 ℃ (14~113 ℉) Storage Temperature: -20~70 ℃ (-4~158 ℉) Operating Humidity: 10%~80% non-condensing Storage Humidity: 5%~80% non-condensing |
|
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Installation |
|
Dimension |
178.5×80×46 mm 7.03×3.15×1.81 inches |
|
Casing Material | Metal | |
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Carton Net Weight | 17.5 kg (38.58 lbs) |
Carton Gross Weight | 18.5 kg (40.79 lbs) |