型号版本 | ||
---|---|---|
型号版本 | POE40 2.0 | |
Protocols | ||
Protocols | 802.3 Protocols |
|
PoE | ||
PoE | Uplink Stream | 1× GbE, 802.3bt/at/af |
Uplink PIN Assignment | Mode A / Mode B / Four-Pair | |
Downlink Stream | 4× GbE, 802.3at/af | |
Downlink Pin Assignment | Mode A | |
Transimission Distance |
|
|
Transimission Distance Note | 250-meter transmission is only available under the Extend mode. | |
Interfaces | ||
Interfaces | Physical Buttons |
|
LED | Power | |
Power | ||
Power | Power Input | ≥60W is recommended |
Max Power Output | 2× 30W or 4× 12.95W | |
Max Power Output Note | The actual power output depends on input | |
Mechanical | ||
Mechanical | Install in a Daisy Chain | Up to 3 extenders in a chain |
Power | ||
Power | Max Power Consumption (W) | 2W |
Reliability | ||
Reliability | Client Protection |
|
EMS |
IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV IEC/EN 61000-4-5, Level 4 Surge: RJ45: CM 4kV |
|
Environment |
Ambient Operating Temperature: 0~40℃ (32~104 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~95% non-condensing Storage Humidity: 5%~95% non-condensing |
|
Certifications | ||
Certifications | FCC, CE | |
Mechanical | ||
Mechanical | Installation |
|
Dimension |
119×85×28 mm 4.69×3.35×1.1 inches |
|
Casing Material | Metal | |
Product Weight | 254.5 g (8.98 oz.) | |
Package Content | ||
Package Content |
|
|
Ordering Information | ||
Ordering Information | Retail Package Dimension |
151×96×40 mm 5.94×3.78×1.57 inches |
Retail Package Weight | EU: 372.4 g (13.14 oz.) | |
Units per Carton | 40 | |
Carton Net Weight | EU: 14.9 kg (32.85 lbs) | |
Carton Gross Weight | EU: 15.5 kg (34.17 lbs) | |
Carton Dimension |
44.1×32×21.7 cm 17.36×12.6×8.54 inches |